AED 150,000 Yearly
| Property Feature | Details |
| Developer | Emirates National Investment (ENI) |
| Location | Marasi Drive, Business Bay, Dubai |
| Project Type | Mixed-Use Twin Tower Development |
| Total Built-Up Area | 2.5 million square feet |
| Ownership Type | Freehold |
| Residential Tower | Churchill Residency (59-61 floors, 245m height) |
| Commercial Tower | Churchill Executive (43-46 floors, 172m height) |
| Total Units | 618 Residential + 656 Offices + 16 Retail |
| Architectural Style | Art Deco Inspired Modernist Design |
Located in the heart of Business Bay, Churchill Towers is a landmark twin-tower development combining luxury residences with premium office spaces. Developed by Emirates National Investment (ENI), it is one of Dubai's most desirable addresses for living and business.
From Churchill Tower apartments for sale to modern offices for rent, the project offers versatile options. This guide highlights everything you need to know about this iconic Business Bay destination.
Churchill Towers is ideally situated on Marasi Drive, Business Bay, with waterfront views of the Dubai Water Canal and excellent connectivity. Located at the heart of Dubai's central business district, Business Bay is a vibrant skyline developed in 2003.
Easily accessible via Sheikh Zayed Road (E11) and Al Khail Road (E44).
For investors exploring premium residential options in Dubai, similar developments like Vida Residences and Rosehill by Emaar offer comparable lifestyle experiences in neighboring communities.
Churchill Residency rises impressively to 245 meters (771 feet) with 59-61 floors, making it one of the tallest residential towers in Business Bay. The residential skyscraper was built between 2006 and 2010 and currently ranks as the 84th tallest building in Dubai.
| Unit Type | Size Range (Sq. Ft.) | Number of Units |
| 1-Bedroom Apartments | 782 - 1,013 | 250 units |
| 2-Bedroom Apartments | 1,270 - 1,526 | 208 units |
| 3-Bedroom Apartments | 1,471 - 2,657 | 12 units |
| 4-Bedroom Penthouses | 494 - 5,322 | Limited availability |
| 5-Bedroom Penthouses | 5,322 | Exclusive units |
| Total Residential Units | --- | 618 apartments |
Churchill Tower residence units feature ultramodern designs with strict European standards in mind. Interior highlights include:
| View Type | Key Features |
| Canal Views | Direct views of Dubai Water Canal with waterfront promenade |
| Burj Khalifa Views | Stunning vistas of world's tallest building and Dubai skyline |
| City Skyline | Panoramic views across Business Bay and Downtown Dubai |
| Lake Views | Views toward the pool and surrounding waterfront areas |
The elevated positioning ensures residents enjoy breathtaking panoramic perspectives, with higher floors commanding premium rental and resale values.
| Space Type | Details |
| Office Floors | 43-46 floors dedicated to commercial use |
| Total Office Units | 656 office spaces |
| Retail Outlets | 16 ground-floor shops and retail spaces |
| Typical Office Size | Starting from 620-865 sq. ft. to 13,154 sq. ft. |
| Total Commercial Area | 539,298 sq. ft. |
| Building Height | 172-200 meters (564.3 feet) |
| Amenity | Description |
| High-Speed Elevators | Swift vertical transportation across all floors |
| 24/7 Security | Round-the-clock surveillance with CCTV monitoring |
| Conference Facilities | Equipped meeting rooms for business engagements |
| Business Lounges | Professional spaces for client interactions |
| High-Speed Internet | Connectivity infrastructure throughout |
| Equipped Kitchens | Pantry facilities on office floors |
| Parking Access | Dedicated underground and visitor parking |
Churchill Tower business bay offices serve as headquarters to prominent multinational corporations. The Churchill Executive Tower's prestigious Business Bay commercial tower address offers:
Organizations exploring office solutions in prime Dubai locations might also consider alternatives in neighboring developments such as Park Gate Phase or Greencrest by Emaar for mixed-use opportunities.
| Property Type | Price Range (AED) | Average Price (AED) | Down Payment |
| 1-Bedroom Apartment | 900,000 - 1,780,000 | 1,400,000 | 20% (280,000) |
| 2-Bedroom Apartment | 1,180,000 - 2,040,000 | 1,800,000 | 20% (360,000) |
| 3-Bedroom Apartment | 1,471,000 - 2,657,000 | 2,000,000 | 20% (400,000) |
| Office Space (per sq. ft.) | 525,500 - 865,000 | 650,000 | Negotiable |
| Annual Rental Yield | 5-7% ROI | 6% | --- |
| Property Type | Available Options | Key Features | Ideal For |
| 1-Bedroom Apartments | Multiple listings | Canal or skyline views, well-planned layouts, balconies | Singles, couples, investors |
| 2-Bedroom Apartments | High demand units | Spacious living areas, premium views, some with maid's room | Families, end-users, long-term investors |
| Upgraded Residential Units | Limited availability | Renovated interiors, higher floors, vacant on transfer | Luxury buyers, ready-to-move buyers |
| Office Spaces | Various unit sizes | Prime Business Bay address, fitted layouts, parking facilities | Business owners, commercial investors |
Residents seeking similar community-focused developments might explore Eden House Dubai Hills or Golf Hillside for family-oriented living environments.
For those considering alternative waterfront communities with excellent connectivity, Vida Residences Club Point and Swiss Residences offer comparable transportation access.
| Development | Type | Key Features | Price Range (AED) |
| Churchill Towers | Mixed-Use Twin Tower | 618 apartments, 656 offices, Art Deco design, canal views | 1.18M – 2.04M |
| Executive Towers | 12-Tower Complex | 1,799 apartments, duplexes, penthouses, walking distance to metro | 1.2M – 5M |
| Bay Square | Mixed-Use Development | 573 offices, 326 residences, 126 retail outlets | 1.5M+ |
| Vision Tower | Commercial Tower | Stand-alone office building, high-performance glass façade | Office: from 1.5M |
| Capital Bay Towers | Waterfront Residential | Twin towers, close to Dubai Canal, 68 floors | Variable |
Churchill Towers distinguishes itself through its balanced twin-tower concept, Art Deco architectural heritage, and direct canal-front positioning along Marasi Drive.
Buyers considering family-oriented communities might also explore Avra & Aurora or Sama Yas for alternative investment opportunities.
Churchill Towers stands as a testament to Business Bay's evolution into Dubai's premier mixed-use district, offering exceptional value through its twin-tower design, waterfront positioning, and comprehensive amenities for modern urban living and working excellence.
Get in touch!
View Listings
Churchill Towers is located on Marasi Drive, Business Bay, Dubai, United Arab Emirates. The development comprises two towers along the Dubai Water Canal.
Yes, both Churchill Residency (residential) and Churchill Executive (commercial) offer freehold ownership, making them attractive to UAE and international investors.
Churchill Tower residential properties deliver approximately 5-7% annual rental yields, with prime units potentially reaching 8-9% ROI in the current market.
Churchill Towers is approximately 8-10 minutes drive from Dubai Mall and 9 minutes from Burj Khalifa. By metro, it's just one stop from Burj Khalifa/Dubai Mall Station.